Nntr Model, Yoke Type Track Roller Bearing/Cam Follower Nntr65*160*75-2zl

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-26 04:17
Browse the number: 509
inquiry
Company Profile
 
 
Product details

Basic Info

  • Model NO.: NNTR65*160*75-2ZL

  • The Number of Rows: Double

  • Place of Origin: Changzhou Jiangsu  China (Mainland)

  • Trademark: CNJDB or OEM

  • HS Code: 8482500000

  • Rolling Body: Roller Bearings

  • Material: 20CrMnTi,Gcr15

  • Type: Roller


Product Description

NNTR(RSU) series, yoke type track roller bearing  NNTR65*160*75-2ZL


Simple drawing:


Products picture:

Size:

Bearings NO. d D B C d2 Basic Load Ratings weight

mm Cr Cor kg
N
NNTR50x130x65-2ZL 50 130 65 63 63 193000 265000 5.2
NNTR55X140X70-2ZL 55 140 70 68 91 226000 315000 6.4
NNTR60X150X75-2ZL 60 150 75 73 97 255000 365000 7.8
NNTR65X160X75-2ZL 65 160 75 73 103 280000 385000 8.8
NNTR70X180X85-2ZL 70 180 85 83 115 355000 510000 13
NNTR80X200X90-2ZL 80 200 90 88 127 415000 610000 16.8
NNTR90X220X100-2ZL 90 220 100 98 119 500000 750000 22.5
NNTR100X240X105-2ZL 100 240 105 103 132 560000 870000 28
NNTR110X260X135-2ZL 110 260 115 113 143 670000 1050000 35.6
NNTR120X290X135-2ZL 120 290 135 133 155 880000 1400000 52.8
NNTR130X310X146-2ZL 130 310 146 144 165 1010000 1630000 65.2
 


 

Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]